Notruf 122

Ausbildungsprüfung Löscheinsatz (APLE)

Am 13. Dezember 2025 stellte sich die Freiwillige Feuerwehr Gumpoldskirchen einer besonderen Herausforderung: der Ausbildungsprüfung Löscheinsatz (APLE) in der Stufe Bronze. Insgesamt vier Gruppen traten zur Prüfung an und konnten diese nach intensiver Vorbereitung erfolgreich absolvieren.

Die Ausbildungsprüfung dient der Vertiefung und Festigung feuerwehrfachlicher Grundkenntnisse sowie der sicheren und reibungslosen Zusammenarbeit im Atemschutz- und Löscheinsatz. Ziel ist es, standardisierte Abläufe im Brandeinsatz zu verinnerlichen, um im Ernstfall rasch, strukturiert und unfallfrei helfen zu können.

Unter den strengen Augen der Bewerter arbeiteten die teilnehmenden Gruppen die geforderten Stationen diszipliniert, präzise und innerhalb der vorgegebenen Zeit ab. Die gute Vorbereitung und der hohe Ausbildungsstand der Mitglieder der FF Gumpoldskirchen spiegelten sich deutlich in den positiven Bewertungen wider.

Die Freiwillige Feuerwehr Gumpoldskirchen hat mit der erfolgreich absolvierten Ausbildungsprüfung einmal mehr bewiesen, dass sie bestens für zukünftige Einsätze vorbereitet ist und großen Wert auf fundierte Ausbildung legt.

[TW]

2025 12 13 APLE 0
2025 12 13 APLE 1
2025 12 13 APLE 10
2025 12 13 APLE 100
2025 12 13 APLE 101
2025 12 13 APLE 102
2025 12 13 APLE 103
2025 12 13 APLE 104
2025 12 13 APLE 105
2025 12 13 APLE 106
2025 12 13 APLE 108
2025 12 13 APLE 11
2025 12 13 APLE 111
2025 12 13 APLE 112
2025 12 13 APLE 113
2025 12 13 APLE 117
2025 12 13 APLE 118
2025 12 13 APLE 119
2025 12 13 APLE 12
2025 12 13 APLE 120
2025 12 13 APLE 122
2025 12 13 APLE 123
2025 12 13 APLE 125
2025 12 13 APLE 126
2025 12 13 APLE 128
2025 12 13 APLE 129
2025 12 13 APLE 13
2025 12 13 APLE 130
2025 12 13 APLE 131
2025 12 13 APLE 132
2025 12 13 APLE 133
2025 12 13 APLE 134
2025 12 13 APLE 135
2025 12 13 APLE 137
2025 12 13 APLE 138
2025 12 13 APLE 139
2025 12 13 APLE 14
2025 12 13 APLE 141
2025 12 13 APLE 142
2025 12 13 APLE 143
2025 12 13 APLE 144
2025 12 13 APLE 145
2025 12 13 APLE 146
2025 12 13 APLE 147
2025 12 13 APLE 148
2025 12 13 APLE 15
2025 12 13 APLE 16
2025 12 13 APLE 17
2025 12 13 APLE 18
2025 12 13 APLE 19
2025 12 13 APLE 2
2025 12 13 APLE 20
2025 12 13 APLE 21
2025 12 13 APLE 22
2025 12 13 APLE 23
2025 12 13 APLE 24
2025 12 13 APLE 25
2025 12 13 APLE 26
2025 12 13 APLE 27
2025 12 13 APLE 28
2025 12 13 APLE 29
2025 12 13 APLE 3
2025 12 13 APLE 30
2025 12 13 APLE 31
2025 12 13 APLE 32
2025 12 13 APLE 33
2025 12 13 APLE 36
2025 12 13 APLE 38
2025 12 13 APLE 4
2025 12 13 APLE 40
2025 12 13 APLE 41
2025 12 13 APLE 42
2025 12 13 APLE 44
2025 12 13 APLE 46
2025 12 13 APLE 47
2025 12 13 APLE 49
2025 12 13 APLE 5
2025 12 13 APLE 50
2025 12 13 APLE 51
2025 12 13 APLE 52
2025 12 13 APLE 53
2025 12 13 APLE 54
2025 12 13 APLE 55
2025 12 13 APLE 56
2025 12 13 APLE 57
2025 12 13 APLE 58
2025 12 13 APLE 59
2025 12 13 APLE 6
2025 12 13 APLE 60
2025 12 13 APLE 61
2025 12 13 APLE 62
2025 12 13 APLE 63
2025 12 13 APLE 64
2025 12 13 APLE 65
2025 12 13 APLE 66
2025 12 13 APLE 67
2025 12 13 APLE 7
2025 12 13 APLE 70
2025 12 13 APLE 72
2025 12 13 APLE 73
2025 12 13 APLE 74
2025 12 13 APLE 75
2025 12 13 APLE 76
2025 12 13 APLE 77
2025 12 13 APLE 78
2025 12 13 APLE 79
2025 12 13 APLE 8
2025 12 13 APLE 80
2025 12 13 APLE 81
2025 12 13 APLE 83
2025 12 13 APLE 84
2025 12 13 APLE 85
2025 12 13 APLE 86
2025 12 13 APLE 87
2025 12 13 APLE 88
2025 12 13 APLE 89
2025 12 13 APLE 9
2025 12 13 APLE 90
2025 12 13 APLE 91
2025 12 13 APLE 92
2025 12 13 APLE 93
2025 12 13 APLE 95
2025 12 13 APLE 97
2025 12 13 APLE 98
2025 12 13 APLE

Wir benutzen Cookies

Wir nutzen Cookies auf unserer Website. Einige von ihnen sind essenziell für den Betrieb der Seite, während andere uns helfen, diese Website und die Nutzererfahrung zu verbessern (Tracking Cookies). Sie können selbst entscheiden, ob Sie die Cookies zulassen möchten. Bitte beachten Sie, dass bei einer Ablehnung womöglich nicht mehr alle Funktionalitäten der Seite zur Verfügung stehen.